
Original: $311.57
-70%$311.57
$93.47The Story
A40-10S V4G kv1600 + 6,7:1 PG from Hacker Motor 10109537
This A40 gear drive is equipped with the 8-pole version of the A40-S motor, which has proven itself thousands of times over. The high-torque, high-speed external rotor in combination with the efficient 6.7:1 planetary gearbox has been specially developed for larger electric gliders up to approx. 8 kg take-off weight. Thanks to the perfect coordination of motor and gearbox, this power pack can drive propellers up to 23 inches efficiently and powerfully. It is a very robust and reliable system that works reliably even under extreme conditions and high loads.
This weight-optimised high-end motor with a weight of only 247g fits perfectly in gliders up to 8 kg.
Scope of delivery
1x A40-10S V4G kv1600 + 6,7:1 PG and manual.
| Specifications | |
| max. power range [W] (max.15 sec.) | 1500 |
| Poles | 8 |
| Turns | 10 |
| Idle current (I0) at 8.4V [A] | 2,75 |
| Internal resistance (Ri) [Ohm] | 0,012 |
| Gear reducing | 6,7:1 |
| Recommended timing [°] | 15 - 20 |
| Switching Frequency [kHz] | 8 |
| Controller recommendation [A] (depending on setup) | 70 - 90 |
| Idle speed per volt (kv) without gearbox | 1600 |
| Dimensions and weight | |
| Weight [g] | 247 |
| Length [mm]/[in] | 74 |
| Outer diameter [mm]/[in] | 41,7 |
| Shaft diameter [mm]/[in] | 6 |
| Delivery contents | |
| Prop Adapter | No |
| Mounting cross | No |
| Gold plug mm (soldered) | No |
| Gold plug mm (recommended) | 4 |
| Backmount mountable | No |
| Front mountable |
Yes |
Drive recommendation
| A40-10S V4G kv1600 + 6,7:1 PG | ||||||
|---|---|---|---|---|---|---|
| Item no.: 10109537 | ||||||
| Propeller | RFM 20x13 | RFM 23x12 | Falcon 22x12 | Falcon 23x13 | Falcon 21x13 | |
| LiPo | 6S | 6S | 6S | 6S | 6S | |
| Voltage [V] | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | |
| Current [A] | 51,5 | 56,9 | 43,8 | 57,8 | 44,9 | |
| Power [W] | 1159 | 1281 | 986 | 1303 | 1011 | |
| RPM | 5102 | 5052 | 5147 | 5055 | 5145 | |
| Controller [A] | 70-90 | 70-90 | 70-90 | 70-90 | 70-90 | |
| Timing [°] | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
A40-10S V4G kv1600 + 6,7:1 PG from Hacker Motor 10109537
This A40 gear drive is equipped with the 8-pole version of the A40-S motor, which has proven itself thousands of times over. The high-torque, high-speed external rotor in combination with the efficient 6.7:1 planetary gearbox has been specially developed for larger electric gliders up to approx. 8 kg take-off weight. Thanks to the perfect coordination of motor and gearbox, this power pack can drive propellers up to 23 inches efficiently and powerfully. It is a very robust and reliable system that works reliably even under extreme conditions and high loads.
This weight-optimised high-end motor with a weight of only 247g fits perfectly in gliders up to 8 kg.
Scope of delivery
1x A40-10S V4G kv1600 + 6,7:1 PG and manual.
| Specifications | |
| max. power range [W] (max.15 sec.) | 1500 |
| Poles | 8 |
| Turns | 10 |
| Idle current (I0) at 8.4V [A] | 2,75 |
| Internal resistance (Ri) [Ohm] | 0,012 |
| Gear reducing | 6,7:1 |
| Recommended timing [°] | 15 - 20 |
| Switching Frequency [kHz] | 8 |
| Controller recommendation [A] (depending on setup) | 70 - 90 |
| Idle speed per volt (kv) without gearbox | 1600 |
| Dimensions and weight | |
| Weight [g] | 247 |
| Length [mm]/[in] | 74 |
| Outer diameter [mm]/[in] | 41,7 |
| Shaft diameter [mm]/[in] | 6 |
| Delivery contents | |
| Prop Adapter | No |
| Mounting cross | No |
| Gold plug mm (soldered) | No |
| Gold plug mm (recommended) | 4 |
| Backmount mountable | No |
| Front mountable |
Yes |
Drive recommendation
| A40-10S V4G kv1600 + 6,7:1 PG | ||||||
|---|---|---|---|---|---|---|
| Item no.: 10109537 | ||||||
| Propeller | RFM 20x13 | RFM 23x12 | Falcon 22x12 | Falcon 23x13 | Falcon 21x13 | |
| LiPo | 6S | 6S | 6S | 6S | 6S | |
| Voltage [V] | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | |
| Current [A] | 51,5 | 56,9 | 43,8 | 57,8 | 44,9 | |
| Power [W] | 1159 | 1281 | 986 | 1303 | 1011 | |
| RPM | 5102 | 5052 | 5147 | 5055 | 5145 | |
| Controller [A] | 70-90 | 70-90 | 70-90 | 70-90 | 70-90 | |
| Timing [°] | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | |











